Master Ledger

Back to Dashboard
Total Debit
0.00
Total Credit
0.00
Net Balance
0.00
ID Date Cash Box Client Source Debit Credit Running Balance Memo
856 2026-02-26 00:00:00 CASH BOX USD - cash_opening # 62,049.00 0.00 62,049.00 Opening Balance
857 2026-02-26 00:00:00 WHISH USD - cash_opening # 11,199.00 0.00 73,248.00 Opening Balance
858 2026-02-26 00:00:00 FLORA RMB - cash_opening # 53,121.00 0.00 126,369.00 Opening Balance
859 2026-02-26 00:00:00 ABO AL WALADEN RMB - cash_opening # 30,963.00 0.00 157,332.00 Opening Balance
860 2026-02-26 00:00:00 USDT WALLET - cash_opening # 27,523.00 0.00 184,855.00 Opening Balance
861 2026-02-26 00:00:00 - ABO DAWOD opening_ar #0 3,000.00 0.00 187,855.00 Opening AR
862 2026-02-26 00:00:00 - elie abi hana opening_ar #0 382.00 0.00 188,237.00 Opening AR
863 2026-02-26 00:00:00 - abo mohamad asfan opening_ar #0 61,586.00 0.00 249,823.00 Opening AR
864 2026-02-26 00:00:00 - mohamad chiki opening_ar #0 31,310.00 0.00 281,133.00 Opening AR
865 2026-02-26 00:00:00 - ali chokour opening_ar #0 20,679.00 0.00 301,812.00 Opening AR
867 2026-02-26 00:00:00 - hussein fadel opening_ar #0 45.00 0.00 301,857.00 Opening AR
869 2026-02-26 00:00:00 - ELEGANCE opening_ar #0 15,098.00 0.00 316,955.00 Opening AR
870 2026-02-26 00:00:00 - MAHMOUD ONAISSI opening_ar #0 2,000.00 0.00 318,955.00 Opening AR
872 2026-02-26 00:00:00 - MOHAMAD ONAISSI opening_ar #0 560.00 0.00 319,515.00 Opening AR
873 2026-02-26 00:00:00 - HANI YAN opening_ar #0 7,289.00 0.00 326,804.00 Opening AR
875 2026-02-26 00:00:00 - nidal opening_ar #0 17.00 0.00 326,821.00 Opening AR
876 2026-02-26 00:00:00 - ali fayad opening_ar #0 307.00 0.00 327,128.00 Opening AR
879 2026-02-26 00:00:00 - HANI HWALE opening_ar #0 790.00 0.00 327,918.00 Opening AR
880 2026-02-26 00:00:00 - mazen sabbah opening_ar #0 3,080.00 0.00 330,998.00 Opening AR
881 2026-02-26 00:00:00 - MAHDI DAI3A opening_ar #0 800.00 0.00 331,798.00 Opening AR
882 2026-02-26 00:00:00 - abbas halawi opening_ar #0 1,612.00 0.00 333,410.00 Opening AR
883 2026-02-26 00:00:00 - EMC opening_ar #0 1,000.00 0.00 334,410.00 Opening AR
884 2026-02-26 00:00:00 - gorge abo kasam opening_ar #0 1,502.00 0.00 335,912.00 Opening AR
885 2026-02-26 00:00:00 - bilal sabra opening_ar #0 1,000.00 0.00 336,912.00 Opening AR
887 2026-02-26 00:00:00 - KHALO ALI opening_ap #0 0.00 10,000.00 326,912.00 Opening AP
889 2026-02-26 00:00:00 - ALI ONAISSI opening_ap #0 0.00 9,500.00 317,412.00 Opening AP
890 2026-02-26 00:00:00 - ABO ALI HAMOUD opening_ap #0 0.00 20,000.00 297,412.00 Opening AP
891 2026-02-26 00:00:00 - HANAN opening_ap #0 0.00 7,511.00 289,901.00 Opening AP
894 2026-02-26 00:00:00 - HANI NET opening_ap #0 0.00 69,953.00 219,948.00 Opening AP
895 2026-02-26 00:00:00 - IMS opening_ap #0 0.00 2,523.00 217,425.00 Opening AP
896 2026-02-26 00:00:00 - abo mohamad asfan opening_ap #0 0.00 5,000.00 212,425.00 Opening AP
898 2026-02-26 00:00:00 - hilal bries opening_ap #0 0.00 185.00 212,240.00 Opening AP
899 2026-02-26 00:00:00 - HOUSAM BAGHDAD opening_ap #0 0.00 824.00 211,416.00 Opening AP
900 2026-02-26 00:00:00 - ali hamoud opening_ap #0 0.00 792.00 210,624.00 Opening AP
902 2026-02-26 00:00:00 - HANI USDT opening_ap #0 0.00 9,774.00 200,850.00 Opening AP
903 2026-02-26 00:00:00 - mary opening_ap #0 0.00 2,000.00 198,850.00 Opening AP
905 2026-02-26 00:00:00 - BILAL HAMEIEH opening_ap #0 0.00 90.00 198,760.00 Opening AP
908 2026-02-26 00:00:00 - JAD HJEIJ opening_ap #0 0.00 1,400.00 197,360.00 Opening AP
909 2026-02-26 00:00:00 - NOUSSI opening_ap #0 0.00 46,081.00 151,279.00 Opening AP
910 2026-02-26 00:00:00 - NOUSSI opening_ar #0 36,276.00 0.00 187,555.00 Opening AR
911 2026-02-26 00:00:00 MAXIN RMB - opening_balance # 0.00 1,567.50 185,987.50 Opening Balance
912 2026-02-26 00:00:00 AL MUSTAFID USD - opening_balance # 11,716.00 0.00 197,703.50 Opening Balance
913 2026-02-26 00:00:00 EAGLE USD - opening_balance # 0.00 29,005.00 168,698.50 Opening Balance
914 2026-02-26 00:00:00 OMT - opening_balance # 859.00 0.00 169,557.50 Opening Balance
916 2026-02-26 00:00:00 - NA2ES opening_ar #0 24,052.00 0.00 193,609.50 Opening AR
925 2026-02-26 00:00:00 WHISH USD JAD HJEIJ loan_settlement #0 0.00 500.00 193,109.50 AP Payment - CASH OUT
926 2026-02-26 00:00:00 - JAD HJEIJ loan_settlement #0 500.00 0.00 193,609.50 AP Payment - LIABILITY CLEAR
927 2026-02-26 00:00:00 - EXPNESES JAN opening_ar #0 1,603.00 0.00 195,212.50 Opening AR
934 2026-02-27 00:00:00 WHISH USD BILAL HAMEIEH loan_settlement #0 0.00 90.00 195,122.50 AP Payment - CASH OUT
935 2026-02-27 00:00:00 - BILAL HAMEIEH loan_settlement #0 90.00 0.00 195,212.50 AP Payment - LIABILITY CLEAR
954 2026-02-27 00:00:00 WHISH USD JAD HJEIJ loan_settlement #0 0.00 1,000.00 194,212.50 AP Payment - CASH OUT
955 2026-02-27 00:00:00 - JAD HJEIJ loan_settlement #0 1,000.00 0.00 195,212.50 AP Payment - LIABILITY CLEAR
959 2026-02-27 00:00:00 CASH BOX USD bilal sabra client_credit_settlement #0 1,000.00 0.00 196,212.50 Client credit settlement - CASH IN
960 2026-02-27 00:00:00 - bilal sabra client_credit_settlement #0 0.00 1,000.00 195,212.50 Client credit settlement - AR CLEAR
966 2026-02-27 21:40:33 ABO AL WALADEN RMB - fx_settlement #84 0.00 579.71 194,632.79 FX Conversion - USD OUT
967 2026-02-27 21:40:33 - - fx_settlement #84 579.71 0.00 195,212.50 FX Conversion - CLEAR