Client Statement

Client: All Clients | Period: Beginning → Today

Date ClientSource Debit Credit Running Memo
2026-02-26 00:00:00 ABO DAWODopening_ar 3,000.00 0.00 3,000.00 Opening AR
2026-02-26 00:00:00 elie abi hanaopening_ar 382.00 0.00 3,382.00 Opening AR
2026-02-26 00:00:00 abo mohamad asfanopening_ar 61,586.00 0.00 64,968.00 Opening AR
2026-02-26 00:00:00 mohamad chikiopening_ar 31,310.00 0.00 96,278.00 Opening AR
2026-02-26 00:00:00 ali chokouropening_ar 20,679.00 0.00 116,957.00 Opening AR
2026-02-26 00:00:00 hussein fadelopening_ar 45.00 0.00 117,002.00 Opening AR
2026-02-26 00:00:00 ELEGANCEopening_ar 15,098.00 0.00 132,100.00 Opening AR
2026-02-26 00:00:00 MAHMOUD ONAISSIopening_ar 2,000.00 0.00 134,100.00 Opening AR
2026-02-26 00:00:00 MOHAMAD ONAISSIopening_ar 560.00 0.00 134,660.00 Opening AR
2026-02-26 00:00:00 HANI YANopening_ar 7,289.00 0.00 141,949.00 Opening AR
2026-02-26 00:00:00 nidalopening_ar 17.00 0.00 141,966.00 Opening AR
2026-02-26 00:00:00 ali fayadopening_ar 307.00 0.00 142,273.00 Opening AR
2026-02-26 00:00:00 HANI HWALEopening_ar 790.00 0.00 143,063.00 Opening AR
2026-02-26 00:00:00 mazen sabbahopening_ar 3,080.00 0.00 146,143.00 Opening AR
2026-02-26 00:00:00 MAHDI DAI3Aopening_ar 800.00 0.00 146,943.00 Opening AR
2026-02-26 00:00:00 abbas halawiopening_ar 1,612.00 0.00 148,555.00 Opening AR
2026-02-26 00:00:00 EMCopening_ar 1,000.00 0.00 149,555.00 Opening AR
2026-02-26 00:00:00 gorge abo kasamopening_ar 1,502.00 0.00 151,057.00 Opening AR
2026-02-26 00:00:00 bilal sabraopening_ar 1,000.00 0.00 152,057.00 Opening AR
2026-02-26 00:00:00 KHALO ALIopening_ap 0.00 10,000.00 142,057.00 Opening AP
2026-02-26 00:00:00 ALI ONAISSIopening_ap 0.00 9,500.00 132,557.00 Opening AP
2026-02-26 00:00:00 ABO ALI HAMOUDopening_ap 0.00 20,000.00 112,557.00 Opening AP
2026-02-26 00:00:00 HANANopening_ap 0.00 7,511.00 105,046.00 Opening AP
2026-02-26 00:00:00 HANI NETopening_ap 0.00 69,953.00 35,093.00 Opening AP
2026-02-26 00:00:00 IMSopening_ap 0.00 2,523.00 32,570.00 Opening AP
2026-02-26 00:00:00 abo mohamad asfanopening_ap 0.00 5,000.00 27,570.00 Opening AP
2026-02-26 00:00:00 hilal briesopening_ap 0.00 185.00 27,385.00 Opening AP
2026-02-26 00:00:00 HOUSAM BAGHDADopening_ap 0.00 824.00 26,561.00 Opening AP
2026-02-26 00:00:00 ali hamoudopening_ap 0.00 792.00 25,769.00 Opening AP
2026-02-26 00:00:00 HANI USDTopening_ap 0.00 9,774.00 15,995.00 Opening AP
2026-02-26 00:00:00 maryopening_ap 0.00 2,000.00 13,995.00 Opening AP
2026-02-26 00:00:00 BILAL HAMEIEHopening_ap 0.00 90.00 13,905.00 Opening AP
2026-02-26 00:00:00 JAD HJEIJopening_ap 0.00 1,400.00 12,505.00 Opening AP
2026-02-26 00:00:00 NOUSSIopening_ap 0.00 46,081.00 -33,576.00 Opening AP
2026-02-26 00:00:00 NOUSSIopening_ar 36,276.00 0.00 2,700.00 Opening AR
2026-02-26 00:00:00 NA2ESopening_ar 24,052.00 0.00 26,752.00 Opening AR
2026-02-26 00:00:00 JAD HJEIJloan_settlement 500.00 0.00 27,252.00 AP Payment - LIABILITY CLEAR
2026-02-26 00:00:00 EXPNESES JANopening_ar 1,603.00 0.00 28,855.00 Opening AR
2026-02-27 00:00:00 BILAL HAMEIEHloan_settlement 90.00 0.00 28,945.00 AP Payment - LIABILITY CLEAR
2026-02-27 00:00:00 JAD HJEIJloan_settlement 1,000.00 0.00 29,945.00 AP Payment - LIABILITY CLEAR
2026-02-27 00:00:00 bilal sabraclient_credit_settlement 0.00 1,000.00 28,945.00 Client credit settlement - AR CLEAR