Cash Box Statement

Beginning → Today
Back to Dashboard
Date Cash Box Source Debit Credit Running Balance Notes
2026-02-26 00:00:00 CASH BOX USD cash_opening # 62,049.00 0.00 - Opening Balance
2026-02-26 00:00:00 WHISH USD cash_opening # 11,199.00 0.00 - Opening Balance
2026-02-26 00:00:00 FLORA RMB cash_opening # 53,121.00 0.00 - Opening Balance
2026-02-26 00:00:00 ABO AL WALADEN RMB cash_opening # 30,963.00 0.00 - Opening Balance
2026-02-26 00:00:00 USDT WALLET cash_opening # 27,523.00 0.00 - Opening Balance
2026-02-26 00:00:00 opening_ar #0 3,000.00 0.00 - Opening AR
2026-02-26 00:00:00 opening_ar #0 382.00 0.00 - Opening AR
2026-02-26 00:00:00 opening_ar #0 61,586.00 0.00 - Opening AR
2026-02-26 00:00:00 opening_ar #0 31,310.00 0.00 - Opening AR
2026-02-26 00:00:00 opening_ar #0 20,679.00 0.00 - Opening AR
2026-02-26 00:00:00 opening_ar #0 45.00 0.00 - Opening AR
2026-02-26 00:00:00 opening_ar #0 15,098.00 0.00 - Opening AR
2026-02-26 00:00:00 opening_ar #0 2,000.00 0.00 - Opening AR
2026-02-26 00:00:00 opening_ar #0 560.00 0.00 - Opening AR
2026-02-26 00:00:00 opening_ar #0 7,289.00 0.00 - Opening AR
2026-02-26 00:00:00 opening_ar #0 17.00 0.00 - Opening AR
2026-02-26 00:00:00 opening_ar #0 307.00 0.00 - Opening AR
2026-02-26 00:00:00 opening_ar #0 790.00 0.00 - Opening AR
2026-02-26 00:00:00 opening_ar #0 3,080.00 0.00 - Opening AR
2026-02-26 00:00:00 opening_ar #0 800.00 0.00 - Opening AR
2026-02-26 00:00:00 opening_ar #0 1,612.00 0.00 - Opening AR
2026-02-26 00:00:00 opening_ar #0 1,000.00 0.00 - Opening AR
2026-02-26 00:00:00 opening_ar #0 1,502.00 0.00 - Opening AR
2026-02-26 00:00:00 opening_ar #0 1,000.00 0.00 - Opening AR
2026-02-26 00:00:00 opening_ap #0 0.00 10,000.00 - Opening AP
2026-02-26 00:00:00 opening_ap #0 0.00 9,500.00 - Opening AP
2026-02-26 00:00:00 opening_ap #0 0.00 20,000.00 - Opening AP
2026-02-26 00:00:00 opening_ap #0 0.00 7,511.00 - Opening AP
2026-02-26 00:00:00 opening_ap #0 0.00 69,953.00 - Opening AP
2026-02-26 00:00:00 opening_ap #0 0.00 2,523.00 - Opening AP
2026-02-26 00:00:00 opening_ap #0 0.00 5,000.00 - Opening AP
2026-02-26 00:00:00 opening_ap #0 0.00 185.00 - Opening AP
2026-02-26 00:00:00 opening_ap #0 0.00 824.00 - Opening AP
2026-02-26 00:00:00 opening_ap #0 0.00 792.00 - Opening AP
2026-02-26 00:00:00 opening_ap #0 0.00 9,774.00 - Opening AP
2026-02-26 00:00:00 opening_ap #0 0.00 2,000.00 - Opening AP
2026-02-26 00:00:00 opening_ap #0 0.00 90.00 - Opening AP
2026-02-26 00:00:00 opening_ap #0 0.00 1,400.00 - Opening AP
2026-02-26 00:00:00 opening_ap #0 0.00 46,081.00 - Opening AP
2026-02-26 00:00:00 opening_ar #0 36,276.00 0.00 - Opening AR
2026-02-26 00:00:00 MAXIN RMB opening_balance # 0.00 1,567.50 - Opening Balance
2026-02-26 00:00:00 AL MUSTAFID USD opening_balance # 11,716.00 0.00 - Opening Balance
2026-02-26 00:00:00 EAGLE USD opening_balance # 0.00 29,005.00 - Opening Balance
2026-02-26 00:00:00 OMT opening_balance # 859.00 0.00 - Opening Balance
2026-02-26 00:00:00 opening_ar #0 24,052.00 0.00 - Opening AR
2026-02-26 00:00:00 WHISH USD loan_settlement #0 0.00 500.00 - AP Payment - CASH OUT
2026-02-26 00:00:00 loan_settlement #0 500.00 0.00 - AP Payment - LIABILITY CLEAR
2026-02-26 00:00:00 opening_ar #0 1,603.00 0.00 - Opening AR
2026-02-27 00:00:00 WHISH USD loan_settlement #0 0.00 90.00 - AP Payment - CASH OUT
2026-02-27 00:00:00 loan_settlement #0 90.00 0.00 - AP Payment - LIABILITY CLEAR
2026-02-27 00:00:00 WHISH USD loan_settlement #0 0.00 1,000.00 - AP Payment - CASH OUT
2026-02-27 00:00:00 loan_settlement #0 1,000.00 0.00 - AP Payment - LIABILITY CLEAR
2026-02-27 00:00:00 CASH BOX USD client_credit_settlement #0 1,000.00 0.00 - Client credit settlement - CASH IN
2026-02-27 00:00:00 client_credit_settlement #0 0.00 1,000.00 - Client credit settlement - AR CLEAR
2026-02-27 21:40:33 ABO AL WALADEN RMB fx_settlement #84 0.00 579.71 - FX Conversion - USD OUT
2026-02-27 21:40:33 fx_settlement #84 579.71 0.00 - FX Conversion - CLEAR