Cash Box Movement Report

Date Cash Box Source Ref Notes Debit Credit Balance
2026-02-26 00:00 Opening Ar #0 Opening AR 3,000.00 0.00 3,000.00
2026-02-26 00:00 Opening Ar #0 Opening AR 382.00 0.00 3,382.00
2026-02-26 00:00 Opening Ar #0 Opening AR 61,586.00 0.00 64,968.00
2026-02-26 00:00 Opening Ar #0 Opening AR 31,310.00 0.00 96,278.00
2026-02-26 00:00 Opening Ar #0 Opening AR 20,679.00 0.00 116,957.00
2026-02-26 00:00 Opening Ar #0 Opening AR 45.00 0.00 117,002.00
2026-02-26 00:00 Opening Ar #0 Opening AR 15,098.00 0.00 132,100.00
2026-02-26 00:00 Opening Ar #0 Opening AR 2,000.00 0.00 134,100.00
2026-02-26 00:00 Opening Ar #0 Opening AR 560.00 0.00 134,660.00
2026-02-26 00:00 Opening Ar #0 Opening AR 7,289.00 0.00 141,949.00
2026-02-26 00:00 Opening Ar #0 Opening AR 17.00 0.00 141,966.00
2026-02-26 00:00 Opening Ar #0 Opening AR 307.00 0.00 142,273.00
2026-02-26 00:00 Opening Ar #0 Opening AR 790.00 0.00 143,063.00
2026-02-26 00:00 Opening Ar #0 Opening AR 3,080.00 0.00 146,143.00
2026-02-26 00:00 Opening Ar #0 Opening AR 800.00 0.00 146,943.00
2026-02-26 00:00 Opening Ar #0 Opening AR 1,612.00 0.00 148,555.00
2026-02-26 00:00 Opening Ar #0 Opening AR 1,000.00 0.00 149,555.00
2026-02-26 00:00 Opening Ar #0 Opening AR 1,502.00 0.00 151,057.00
2026-02-26 00:00 Opening Ar #0 Opening AR 1,000.00 0.00 152,057.00
2026-02-26 00:00 Opening Ap #0 Opening AP 0.00 10,000.00 142,057.00
2026-02-26 00:00 Opening Ap #0 Opening AP 0.00 9,500.00 132,557.00
2026-02-26 00:00 Opening Ap #0 Opening AP 0.00 20,000.00 112,557.00
2026-02-26 00:00 Opening Ap #0 Opening AP 0.00 7,511.00 105,046.00
2026-02-26 00:00 Opening Ap #0 Opening AP 0.00 69,953.00 35,093.00
2026-02-26 00:00 Opening Ap #0 Opening AP 0.00 2,523.00 32,570.00
2026-02-26 00:00 Opening Ap #0 Opening AP 0.00 5,000.00 27,570.00
2026-02-26 00:00 Opening Ap #0 Opening AP 0.00 185.00 27,385.00
2026-02-26 00:00 Opening Ap #0 Opening AP 0.00 824.00 26,561.00
2026-02-26 00:00 Opening Ap #0 Opening AP 0.00 792.00 25,769.00
2026-02-26 00:00 Opening Ap #0 Opening AP 0.00 9,774.00 15,995.00
2026-02-26 00:00 Opening Ap #0 Opening AP 0.00 2,000.00 13,995.00
2026-02-26 00:00 Opening Ap #0 Opening AP 0.00 90.00 13,905.00
2026-02-26 00:00 Opening Ap #0 Opening AP 0.00 1,400.00 12,505.00
2026-02-26 00:00 Opening Ap #0 Opening AP 0.00 46,081.00 -33,576.00
2026-02-26 00:00 Opening Ar #0 Opening AR 36,276.00 0.00 2,700.00
2026-02-26 00:00 Opening Ar #0 Opening AR 24,052.00 0.00 26,752.00
2026-02-26 00:00 Loan Settlement #0 AP Payment - LIABILITY CLEAR 500.00 0.00 27,252.00
2026-02-26 00:00 Opening Ar #0 Opening AR 1,603.00 0.00 28,855.00
2026-02-27 00:00 Loan Settlement #0 AP Payment - LIABILITY CLEAR 90.00 0.00 28,945.00
2026-02-27 00:00 Loan Settlement #0 AP Payment - LIABILITY CLEAR 1,000.00 0.00 29,945.00
2026-02-27 00:00 Client Credit Settlement #0 Client credit settlement - AR CLEAR 0.00 1,000.00 28,945.00
2026-02-27 21:40 Fx Settlement #84 FX Conversion - CLEAR 579.71 0.00 29,524.71
ABO AL WALADEN RMB
2026-02-26 00:00 ABO AL WALADEN RMB Cash Opening # Opening Balance 30,963.00 0.00 30,963.00
2026-02-27 21:40 ABO AL WALADEN RMB Fx Settlement #84 FX Conversion - USD OUT 0.00 579.71 30,383.29
AL MUSTAFID USD
2026-02-26 00:00 AL MUSTAFID USD Opening Balance # Opening Balance 11,716.00 0.00 11,716.00
CASH BOX USD
2026-02-26 00:00 CASH BOX USD Cash Opening # Opening Balance 62,049.00 0.00 62,049.00
2026-02-27 00:00 CASH BOX USD Client Credit Settlement #0 Client credit settlement - CASH IN 1,000.00 0.00 63,049.00
EAGLE USD
2026-02-26 00:00 EAGLE USD Opening Balance # Opening Balance 0.00 29,005.00 -29,005.00
FLORA RMB
2026-02-26 00:00 FLORA RMB Cash Opening # Opening Balance 53,121.00 0.00 53,121.00
MAXIN RMB
2026-02-26 00:00 MAXIN RMB Opening Balance # Opening Balance 0.00 1,567.50 -1,567.50
OMT
2026-02-26 00:00 OMT Opening Balance # Opening Balance 859.00 0.00 859.00
USDT WALLET
2026-02-26 00:00 USDT WALLET Cash Opening # Opening Balance 27,523.00 0.00 27,523.00
WHISH USD
2026-02-26 00:00 WHISH USD Cash Opening # Opening Balance 11,199.00 0.00 11,199.00
2026-02-26 00:00 WHISH USD Loan Settlement #0 AP Payment - CASH OUT 0.00 500.00 10,699.00
2026-02-27 00:00 WHISH USD Loan Settlement #0 AP Payment - CASH OUT 0.00 90.00 10,609.00
2026-02-27 00:00 WHISH USD Loan Settlement #0 AP Payment - CASH OUT 0.00 1,000.00 9,609.00
← Dashboard