Cash Box Balance Report

Beginning → Today
← Back to Dashboard
Cash Box Currency Balance (Original) Balance (USD) Balance (RMB)
ABO AL WALADEN RMB RMB 30,383.29 4,390.65 30,383.29
AL MUSTAFID USD USD 11,716.00 11,716.00 81,074.72
CASH BOX USD USD 63,049.00 63,049.00 436,299.08
EAGLE USD USD -29,005.00 -29,005.00 -200,714.60
FLORA RMB RMB 53,121.00 7,676.45 53,121.00
MAXIN RMB RMB -1,567.50 -226.52 -1,567.50
NUSE RMB RMB 0.00 0.00 0.00
OMT USD 859.00 859.00 5,944.28
test1 USD 0.00 0.00 0.00
test2 USD 0.00 0.00 0.00
USDT WALLET USDT 27,523.00 27,523.00 190,459.16
WALAD RMB RMB 0.00 0.00 0.00
WHISH USD USD 9,609.00 9,609.00 66,494.28
ZARA2ET USD USD 0.00 0.00 0.00
TOTAL (USD) 95,591.58